var IE = document.all?true:false;
function watchlist1_index()
{

if(!IE)
		var objXml = new XMLHttpRequest();
	else
		var objXml = new ActiveXObject("Microsoft.XMLHTTP");
	   //alert(m_type);

	datafile = "/mccode/markets/sensex_ajax.php";
	//alert(datafile);
	
	objXml.open("GET", datafile, true);
	objXml.setRequestHeader("Cache-Control","no-cache"); 

	objXml.onreadystatechange=function() 
		{
			if (objXml.readyState==4) 
			{
			if (objXml.status!=404)
				{	
				   if((objXml.responseText).length > 0)
					{					
						var broken_value=objXml.responseText.split("|");
						
						var currentcloseprice_nse=broken_value[0];
						var change_nse=broken_value[1];

						var currentcloseprice_bse=broken_value[2];
						var change_bse=broken_value[3];


						if(change_bse > 0)
						{
							var img_arr_bse = "http://img1.moneycontrol.com/images/stocktracker/green_arrow.gif";
							var col_bse = "green_11";
							var img_arr_bse_graph = "http://img1.moneycontrol.com/images/mc_common/b_greenup.gif";
							var col_bse_graph = "green_10";
							var change_bse_b=change_bse;
						}
						else
						{
							var img_arr_bse = "http://img1.moneycontrol.com/images/stocktracker/red_arrow.gif";
							var col_bse = "red_11";
							var img_arr_bse_graph = "http://img1.moneycontrol.com/images/mc_common/b_reddown.gif";
							var col_bse_graph = "red_10";
							var change_bse_b=parseFloat(change_bse) * -1;
						}

						if(change_nse > 0)
						{
							var img_arr_nse = "http://img1.moneycontrol.com/images/stocktracker/green_arrow.gif";
							var col_nse = "green_11";
							var img_arr_nse_graph = "http://img1.moneycontrol.com/images/mc_common/b_greenup.gif";
							var col_nse_graph = "green_10";
							var change_nse_n=change_nse;
						}
						else
						{
							var img_arr_nse = "http://img1.moneycontrol.com/images/stocktracker/red_arrow.gif";
							var col_nse = "red_11";
							var img_arr_nse_graph = "http://img1.moneycontrol.com/images/mc_common/b_reddown.gif";
							var col_nse_graph = "red_10";
							var change_nse_n=parseFloat(change_nse) * -1;
						}



						
						document.getElementById("watchlist1_index").innerHTML ="<span style='width:235px; padding-left:60px; padding-right:5px;' class='blue_11' align='right'><a href='http://www.moneycontrol.com/sensex/bse/sensex-live' class='blue_11'>Sensex</a> : <b><span class='black_11'>"+currentcloseprice_bse+"</B></span> <span class='"+col_bse+"'>&nbsp;"+change_bse+"</span>&nbsp;<img src='"+img_arr_bse+"'></span>			<span style='width:140px; padding-left:10px; padding-right:5px;' class='blue_11'><a href='http://www.moneycontrol.com/nifty/nse/nifty-live' class='blue_11'>Nifty</a> : <span class='black_11'>"+currentcloseprice_nse+"</span> <span class='"+col_nse+"'>&nbsp;"+change_nse+"</span>&nbsp;<img src='"+img_arr_nse+"'></span>";					

						
						


					}
				}
			
			}
		}
	objXml.send(null);
}